view pa-STP6N60M2.asc @ 16:1c4ff82b5704

Tweak values
author Daniel O'Connor <darius@dons.net.au>
date Sun, 19 Nov 2023 17:36:45 +1030
parents 49592ce7c669
children f0665f53b854
line wrap: on
line source

Version 4
SHEET 1 2388 1192
WIRE 320 144 128 144
WIRE 384 144 320 144
WIRE 560 144 512 144
WIRE 576 144 560 144
WIRE 944 144 576 144
WIRE 944 160 944 144
WIRE 1136 160 1040 160
WIRE 1216 160 1136 160
WIRE 1408 160 1296 160
WIRE 1536 160 1408 160
WIRE 1632 160 1616 160
WIRE 1760 160 1696 160
WIRE 1824 160 1760 160
WIRE 1856 160 1824 160
WIRE 240 192 224 192
WIRE 272 192 240 192
WIRE 384 192 272 192
WIRE 576 192 512 192
WIRE 736 192 576 192
WIRE 128 240 128 144
WIRE 224 240 224 192
WIRE 272 240 272 192
WIRE 384 240 272 240
WIRE 688 240 512 240
WIRE 992 240 944 240
WIRE 1040 240 992 240
WIRE 992 256 992 240
WIRE 384 272 288 272
WIRE 1344 272 1328 272
WIRE 1408 272 1408 160
WIRE 1408 272 1344 272
WIRE 1856 272 1856 160
WIRE 736 288 736 192
WIRE 1264 288 736 288
WIRE 288 304 288 272
WIRE 384 304 288 304
WIRE 1376 304 1328 304
WIRE 128 336 128 320
WIRE 176 336 128 336
WIRE 224 336 224 320
WIRE 224 336 176 336
WIRE 288 336 288 304
WIRE 288 336 224 336
WIRE 1408 336 1408 272
WIRE 1408 336 1232 336
WIRE 688 352 688 240
WIRE 1168 352 688 352
WIRE 176 368 176 336
WIRE 1248 368 1232 368
WIRE 320 400 320 144
WIRE 384 400 320 400
WIRE 560 400 560 144
WIRE 560 400 512 400
WIRE 1408 400 1408 336
WIRE 1408 400 1328 400
WIRE 1760 400 1760 160
WIRE 1264 416 960 416
WIRE 1376 432 1376 304
WIRE 1376 432 1328 432
WIRE 272 448 272 240
WIRE 384 448 272 448
WIRE 960 448 960 416
WIRE 960 448 512 448
WIRE 272 496 272 448
WIRE 384 496 272 496
WIRE 960 496 512 496
WIRE 1408 512 1408 400
WIRE 1408 512 1232 512
WIRE 1760 512 1760 464
WIRE 1808 512 1760 512
WIRE 1856 512 1856 352
WIRE 1856 512 1808 512
WIRE 384 528 352 528
WIRE 960 528 960 496
WIRE 1168 528 960 528
WIRE 1248 544 1248 368
WIRE 1248 544 1232 544
WIRE 1808 544 1808 512
WIRE 352 560 352 528
WIRE 384 560 352 560
WIRE 1408 592 1408 512
WIRE 1408 592 1328 592
WIRE 352 608 352 560
WIRE 448 608 448 592
WIRE 448 608 352 608
WIRE 1264 608 960 608
WIRE 1376 624 1376 432
WIRE 1376 624 1328 624
WIRE 320 640 320 400
WIRE 384 640 320 640
WIRE 560 640 560 400
WIRE 560 640 512 640
WIRE 1408 656 1408 592
WIRE 1408 656 1232 656
WIRE 1168 672 1024 672
WIRE 272 688 272 496
WIRE 384 688 272 688
WIRE 960 688 960 608
WIRE 960 688 512 688
WIRE 1248 688 1248 544
WIRE 1248 688 1232 688
WIRE 1408 720 1408 656
WIRE 1408 720 1328 720
WIRE 272 736 272 688
WIRE 384 736 272 736
WIRE 1024 736 1024 672
WIRE 1024 736 512 736
WIRE 1264 736 1088 736
WIRE 1376 752 1376 624
WIRE 1376 752 1328 752
WIRE 384 768 352 768
WIRE 1088 784 1088 736
WIRE 1088 784 768 784
WIRE 352 800 352 768
WIRE 384 800 352 800
WIRE 1408 832 1408 720
WIRE 1408 832 1232 832
WIRE 352 848 352 800
WIRE 448 848 448 832
WIRE 448 848 352 848
WIRE 1168 848 832 848
WIRE 1248 864 1248 688
WIRE 1248 864 1232 864
WIRE 1376 864 1376 752
WIRE 1376 864 1248 864
WIRE 320 880 320 640
WIRE 384 880 320 880
WIRE 560 880 560 640
WIRE 560 880 512 880
WIRE 1376 896 1376 864
WIRE 272 928 272 736
WIRE 384 928 272 928
WIRE 768 928 768 784
WIRE 768 928 512 928
WIRE 272 976 272 928
WIRE 384 976 272 976
WIRE 832 976 832 848
WIRE 832 976 512 976
WIRE 384 1008 368 1008
WIRE 368 1040 368 1008
WIRE 384 1040 368 1040
WIRE 368 1088 368 1040
WIRE 448 1088 448 1072
WIRE 448 1088 368 1088
FLAG 576 192 D0
FLAG 240 192 RFDrive
FLAG 576 144 MOD_RAIL
FLAG 1824 160 RFOut
FLAG 1136 160 HV
FLAG 1344 272 SW
FLAG 1808 544 0
FLAG 176 368 0
FLAG 352 608 0
FLAG 352 848 0
FLAG 368 1088 0
FLAG 1376 896 0
FLAG 992 256 0
FLAG 320 144 VCC
SYMBOL Voltage 128 224 R0
WINDOW 3 37 53 Left 2
SYMATTR Value 5
SYMATTR InstName V1
SYMBOL Voltage 944 144 R0
WINDOW 3 10 99 Left 2
SYMATTR Value 12
SYMATTR InstName V2
SYMBOL Voltage 224 224 R0
WINDOW 3 -179 118 Left 2
SYMATTR Value PULSE(0 5 0 200p 200p {Ton} {Tperiod})
SYMATTR InstName V3
SYMBOL AutoGenerated/ISL55110 416 176 R0
WINDOW 3 161 133 Top 2
SYMATTR InstName U1
SYMBOL Voltage 1040 144 R0
SYMATTR InstName V4
SYMATTR Value 120
SYMBOL ind 1200 176 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value {L1}
SYMBOL ind 1520 176 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value {L2}
SYMBOL cap 1696 144 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value {C2}
SYMBOL cap 1776 464 R180
WINDOW 0 24 56 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C1
SYMATTR Value {C1}
SYMBOL Res 1840 256 R0
WINDOW 0 32 43 Left 2
SYMATTR InstName R1
SYMATTR Value {R1}
SYMBOL AutoGenerated/STP7N60M2_V2 1296 288 R0
SYMATTR InstName U2
SYMBOL AutoGenerated/STP7N60M2_V2 1200 352 R0
SYMATTR InstName U3
SYMBOL AutoGenerated/STP7N60M2_V2 1296 416 R0
SYMATTR InstName U4
SYMBOL AutoGenerated/STP7N60M2_V2 1200 528 R0
SYMATTR InstName U5
SYMBOL AutoGenerated/STP7N60M2_V2 1296 608 R0
SYMATTR InstName U6
SYMBOL AutoGenerated/STP7N60M2_V2 1200 672 R0
SYMATTR InstName U7
SYMBOL AutoGenerated/STP7N60M2_V2 1296 736 R0
SYMATTR InstName U8
SYMBOL AutoGenerated/STP7N60M2_V2 1200 848 R0
SYMATTR InstName U9
SYMBOL AutoGenerated/ISL55110 416 432 R0
WINDOW 3 161 133 Top 2
SYMATTR InstName U10
SYMBOL AutoGenerated/ISL55110 416 672 R0
WINDOW 3 161 133 Top 2
SYMATTR InstName U11
SYMBOL AutoGenerated/ISL55110 416 912 R0
WINDOW 3 161 133 Top 2
SYMATTR InstName U12
TEXT 1440 576 Left 2 !.tran 0 440n 240n\n*.tran 0 1.8u 1.7u\n*.tran 0 5u 1.7u\n*.tran 0 2.5u 1.5u\n*.tran 0 5u
TEXT 880 968 Left 2 !.meas PIN_HV AVG abs(V(HV)*I(V4))\n.meas PIN_MOD AVG abs(V(MOD_RAIL)*I(V2))\n.meas PIN_LV AVG abs(V(VCC)*I(V1))\n.meas POUT AVG abs(V(RFOut)*I(R1))\n.meas Efficiency Param 100*POUT/(PIN_HV + PIN_LV + PIN_MOD)\n.meas IPEAK_U2 max(abs(Ix(U2:D)))\n.meas V_IPEAK_U2 FIND abs(V(SW)) WHEN Ix(U2:D) = IPEAK_U2 * 0.999 cross=1\n.meas VPEAK_U2 max(abs(V(SW)))\n.meas I_VPEAK_U2 FIND abs(Ix(U2:D)) WHEN V(SW) = VPEAK_U2 * 0.999 cross=1
TEXT 1448 696 Left 2 !.param F0 = 35.24Meg\n.param Tperiod = 1 / {F0}\n.param dutypct = 34\n.param Ton = 1 / {F0} * {dutypct} / 100\n.param C1 = 220p\n.param C2 = 230p\n.param L1 = 130n\n.param L2 = 178n\n.param R1 = 50
TEXT 1448 904 Left 2 !.fourier {F0} 9 -1 V(rfout)
TEXT 488 1112 Left 2 !*.step param dutypct 20 60 7\n*.step param C1 10p 300p 10p\n*.step param C2 80p 300p 5p\n.step param L2 80n 300n 15n