comparison pa-GAN190.asc @ 1:391b1c398084

Add 50Ω match network and .step directives. Set default to best efficiency found.
author Daniel O'Connor <darius@dons.net.au>
date Tue, 17 Oct 2023 15:39:14 +1030
parents 22c97f9ed2cc
children d76dc444fe3f
comparison
equal deleted inserted replaced
0:22c97f9ed2cc 1:391b1c398084
8 WIRE 1120 144 1040 144 8 WIRE 1120 144 1040 144
9 WIRE 1312 144 1200 144 9 WIRE 1312 144 1200 144
10 WIRE 1424 144 1312 144 10 WIRE 1424 144 1312 144
11 WIRE 1584 144 1424 144 11 WIRE 1584 144 1424 144
12 WIRE 1664 144 1648 144 12 WIRE 1664 144 1648 144
13 WIRE 1776 144 1744 144 13 WIRE 1824 144 1744 144
14 WIRE 1808 144 1776 144 14 WIRE 1936 144 1904 144
15 WIRE 2048 144 1936 144
15 WIRE 240 192 224 192 16 WIRE 240 192 224 192
16 WIRE 288 192 240 192 17 WIRE 288 192 240 192
17 WIRE 384 192 288 192 18 WIRE 384 192 288 192
18 WIRE 576 192 512 192 19 WIRE 576 192 512 192
19 WIRE 656 192 576 192 20 WIRE 656 192 576 192
28 WIRE 384 272 288 272 29 WIRE 384 272 288 272
29 WIRE 656 272 656 192 30 WIRE 656 272 656 192
30 WIRE 704 272 656 272 31 WIRE 704 272 656 272
31 WIRE 1216 272 784 272 32 WIRE 1216 272 784 272
32 WIRE 1584 272 1584 144 33 WIRE 1584 272 1584 144
33 WIRE 1808 272 1808 144 34 WIRE 1936 272 1936 144
35 WIRE 2048 272 2048 144
34 WIRE 288 304 288 272 36 WIRE 288 304 288 272
35 WIRE 384 304 288 304 37 WIRE 384 304 288 304
36 WIRE 1424 304 1424 144 38 WIRE 1424 304 1424 144
37 WIRE 576 384 576 240 39 WIRE 576 384 576 240
38 WIRE 704 384 576 384 40 WIRE 704 384 576 384
47 WIRE 1312 480 1312 352 49 WIRE 1312 480 1312 352
48 WIRE 1424 480 1424 464 50 WIRE 1424 480 1424 464
49 WIRE 1424 480 1312 480 51 WIRE 1424 480 1312 480
50 WIRE 1584 480 1584 336 52 WIRE 1584 480 1584 336
51 WIRE 1584 480 1424 480 53 WIRE 1584 480 1424 480
52 WIRE 1808 480 1808 352 54 WIRE 1936 480 1936 336
53 WIRE 1808 480 1584 480 55 WIRE 1936 480 1584 480
56 WIRE 2048 480 2048 352
57 WIRE 2048 480 1936 480
54 WIRE 448 512 448 480 58 WIRE 448 512 448 480
55 WIRE 1424 512 1424 480 59 WIRE 1424 512 1424 480
56 FLAG 448 512 0 60 FLAG 448 512 0
57 FLAG 576 192 D0 61 FLAG 576 192 D0
58 FLAG 240 192 RFDrive 62 FLAG 240 192 RFDrive
59 FLAG 576 144 MOD_RAIL 63 FLAG 576 144 MOD_RAIL
60 FLAG 1776 144 RFOut 64 FLAG 2048 144 RFOut
61 FLAG 1040 144 HV 65 FLAG 1040 144 HV
62 FLAG 1312 144 SW 66 FLAG 1312 144 SW
63 FLAG 816 240 0 67 FLAG 816 240 0
64 FLAG 944 240 0 68 FLAG 944 240 0
65 FLAG 1424 512 0 69 FLAG 1424 512 0
105 SYMBOL cap 1600 336 R180 109 SYMBOL cap 1600 336 R180
106 WINDOW 0 24 56 Left 2 110 WINDOW 0 24 56 Left 2
107 WINDOW 3 30 8 Left 2 111 WINDOW 3 30 8 Left 2
108 SYMATTR InstName C1 112 SYMATTR InstName C1
109 SYMATTR Value {C1} 113 SYMATTR Value {C1}
110 SYMBOL Res 1792 256 R0 114 SYMBOL Res 2032 256 R0
111 WINDOW 0 32 43 Left 2 115 WINDOW 0 32 43 Left 2
112 SYMATTR InstName R1 116 SYMATTR InstName R1
113 SYMATTR Value {R1} 117 SYMATTR Value {R1}
114 SYMBOL Res 800 256 R90 118 SYMBOL Res 800 256 R90
115 WINDOW 0 0 56 VBottom 2 119 WINDOW 0 0 56 VBottom 2
125 WINDOW 3 -54 59 Left 1 129 WINDOW 3 -54 59 Left 1
126 SYMATTR InstName U2 130 SYMATTR InstName U2
127 SYMBOL GAN190-650FBE 1408 384 R0 131 SYMBOL GAN190-650FBE 1408 384 R0
128 WINDOW 3 -62 66 Left 1 132 WINDOW 3 -62 66 Left 1
129 SYMATTR InstName U3 133 SYMATTR InstName U3
130 TEXT 504 448 Left 2 !.param F0 = 35.24Meg\n.param Tperiod = 1 / {F0}\n.param dutypct = 35\n.param Ton = 1 / {F0} * {dutypct} / 100\n.param C1 = 5p\n.param C2 = 80p\n.param L1 = 10u\n.param L2 = 336n\n.param R1 = 12.86 134 SYMBOL ind 1808 160 R270
131 TEXT 960 520 Left 2 !.meas PIN_HV AVG abs(V(HV)*I(V4))\n.meas PIN_MOD AVG abs(V(MOD_RAIL)*I(V2))\n.meas PIN_LV AVG abs(V(VCC)*I(V1))\n.meas POUT AVG abs(V(RFOut)*I(R1))\n.meas Efficiency Param 100*POUT/(PIN_HV + PIN_LV + PIN_MOD) 135 WINDOW 0 32 56 VTop 2
132 TEXT 960 640 Left 2 !*.tran 0 1.8u 1.7u\n*.tran 0 5u 1.7u\n.tran 0 3u 1.5u 136 WINDOW 3 5 56 VBottom 2
133 TEXT 960 720 Left 2 !.fourier {F0} 9 -1 V(rfout) 137 SYMATTR InstName L3
134 TEXT 496 664 Left 2 !.step param dutypct 20 60 1 138 SYMATTR Value 99n
139 SYMBOL cap 1920 272 R0
140 SYMATTR InstName C3
141 SYMATTR Value 153p
142 TEXT 504 448 Left 2 !.param F0 = 35.24Meg\n.param Tperiod = 1 / {F0}\n.param dutypct = 36\n.param Ton = 1 / {F0} * {dutypct} / 100\n.param C1 = 1p\n.param C2 = 70p\n.param L1 = 6u\n.param L2 = 336n\n.param R1 = 50
143 TEXT 952 608 Left 2 !.meas PIN_HV AVG abs(V(HV)*I(V4))\n.meas PIN_MOD AVG abs(V(MOD_RAIL)*I(V2))\n.meas PIN_LV AVG abs(V(VCC)*I(V1))\n.meas POUT AVG abs(V(RFOut)*I(R1))\n.meas Efficiency Param 100*POUT/(PIN_HV + PIN_LV + PIN_MOD)
144 TEXT 1712 528 Left 2 !*.tran 0 1.8u 1.7u\n*.tran 0 5u 1.7u\n*.tran 0 2.5u 1.5u\n.tran 5u
145 TEXT 1720 624 Left 2 !.fourier {F0} 9 -1 V(rfout)
146 TEXT 496 664 Left 2 !*.step param dutypct 20 60 1\n*.step param C1 1p 50p 5p\n*.step param C2 20p 120p 5p