comparison pa-GAN190-PP.asc @ 10:2832aefd442c

Add 'no driver' version which can simulate in normal mode. Add Python code to optimise design.
author Daniel O'Connor <darius@dons.net.au>
date Fri, 17 Nov 2023 23:47:05 +1030
parents 66aa1acc90cd
children
comparison
equal deleted inserted replaced
9:66aa1acc90cd 10:2832aefd442c
12 WIRE 1312 144 1200 144 12 WIRE 1312 144 1200 144
13 WIRE 1424 144 1312 144 13 WIRE 1424 144 1312 144
14 WIRE 1584 144 1424 144 14 WIRE 1584 144 1424 144
15 WIRE 1664 144 1648 144 15 WIRE 1664 144 1648 144
16 WIRE 1840 144 1744 144 16 WIRE 1840 144 1744 144
17 WIRE 1936 144 1840 144
18 WIRE 240 192 224 192 17 WIRE 240 192 224 192
19 WIRE 288 192 240 192 18 WIRE 288 192 240 192
20 WIRE 384 192 288 192 19 WIRE 384 192 288 192
21 WIRE 576 192 512 192 20 WIRE 576 192 512 192
22 WIRE 656 192 576 192 21 WIRE 656 192 576 192
26 WIRE 288 240 288 192 25 WIRE 288 240 288 192
27 WIRE 384 240 288 240 26 WIRE 384 240 288 240
28 WIRE 576 240 512 240 27 WIRE 576 240 512 240
29 WIRE 816 240 816 224 28 WIRE 816 240 816 224
30 WIRE 944 240 944 224 29 WIRE 944 240 944 224
31 WIRE 2032 240 2000 240 30 WIRE 1936 240 1904 240
32 WIRE 2064 240 2032 240 31 WIRE 1968 240 1936 240
33 WIRE 384 272 352 272 32 WIRE 384 272 352 272
34 WIRE 656 272 656 192 33 WIRE 656 272 656 192
35 WIRE 704 272 656 272 34 WIRE 704 272 656 272
36 WIRE 1216 272 784 272 35 WIRE 1216 272 784 272
37 WIRE 1584 272 1584 144 36 WIRE 1584 272 1584 144
38 WIRE 352 304 352 272 37 WIRE 352 304 352 272
39 WIRE 384 304 352 304 38 WIRE 384 304 352 304
40 WIRE 1424 304 1424 144 39 WIRE 1424 304 1424 144
41 WIRE 1936 304 1936 144 40 WIRE 1840 304 1840 144
42 WIRE 2000 304 2000 240 41 WIRE 1904 304 1904 240
43 WIRE 2064 304 2064 240 42 WIRE 1968 304 1968 240
44 WIRE 352 384 352 304 43 WIRE 352 384 352 304
45 WIRE 448 384 448 336 44 WIRE 448 384 448 336
46 WIRE 448 384 352 384 45 WIRE 448 384 352 384
47 WIRE 576 384 576 240 46 WIRE 576 384 576 240
48 WIRE 704 384 576 384 47 WIRE 704 384 576 384
49 WIRE 1328 384 784 384 48 WIRE 1328 384 784 384
50 WIRE 2000 432 2000 384 49 WIRE 1904 432 1904 384
51 WIRE 2064 432 2064 384 50 WIRE 1968 432 1968 384
52 WIRE 2064 432 2000 432 51 WIRE 1968 432 1904 432
53 WIRE 2064 448 2064 432 52 WIRE 1968 448 1968 432
54 WIRE 128 480 128 320 53 WIRE 128 480 128 320
55 WIRE 224 480 224 320 54 WIRE 224 480 224 320
56 WIRE 224 480 128 480 55 WIRE 224 480 128 480
57 WIRE 448 480 448 384 56 WIRE 448 480 448 384
58 WIRE 448 480 224 480 57 WIRE 448 480 224 480
72 WIRE 1312 608 1200 608 71 WIRE 1312 608 1200 608
73 WIRE 1424 608 1312 608 72 WIRE 1424 608 1312 608
74 WIRE 1584 608 1424 608 73 WIRE 1584 608 1424 608
75 WIRE 1664 608 1648 608 74 WIRE 1664 608 1648 608
76 WIRE 1824 608 1744 608 75 WIRE 1824 608 1744 608
77 WIRE 1936 608 1936 384 76 WIRE 1840 608 1840 384
78 WIRE 1936 608 1824 608 77 WIRE 1840 608 1824 608
79 WIRE 368 656 224 656 78 WIRE 368 656 224 656
80 WIRE 384 656 368 656 79 WIRE 384 656 368 656
81 WIRE 576 656 512 656 80 WIRE 576 656 512 656
82 WIRE 656 656 576 656 81 WIRE 656 656 576 656
83 WIRE 1312 656 1312 608 82 WIRE 1312 656 1312 608
124 FLAG 576 656 D1 123 FLAG 576 656 D1
125 FLAG 1312 608 SW1 124 FLAG 1312 608 SW1
126 FLAG 1424 976 0 125 FLAG 1424 976 0
127 FLAG 224 656 nRFDrive 126 FLAG 224 656 nRFDrive
128 FLAG 1824 608 RFOutB 127 FLAG 1824 608 RFOutB
129 FLAG 2064 448 0 128 FLAG 1968 448 0
130 FLAG 2032 240 RFOut 129 FLAG 1936 240 RFOut
131 FLAG 1936 688 0 130 FLAG 1840 688 0
132 SYMBOL Voltage 128 224 R0 131 SYMBOL Voltage 128 224 R0
133 WINDOW 3 37 53 Left 2 132 WINDOW 3 37 53 Left 2
134 SYMATTR Value 5 133 SYMATTR Value 5
135 SYMATTR InstName V1 134 SYMATTR InstName V1
136 SYMBOL Voltage 816 128 R0 135 SYMBOL Voltage 816 128 R0
171 SYMBOL cap 1600 336 R180 170 SYMBOL cap 1600 336 R180
172 WINDOW 0 24 56 Left 2 171 WINDOW 0 24 56 Left 2
173 WINDOW 3 30 8 Left 2 172 WINDOW 3 30 8 Left 2
174 SYMATTR InstName C1 173 SYMATTR InstName C1
175 SYMATTR Value {C1} 174 SYMATTR Value {C1}
176 SYMBOL Res 2048 288 R0 175 SYMBOL Res 1952 288 R0
177 WINDOW 0 32 43 Left 2 176 WINDOW 0 32 43 Left 2
178 SYMATTR InstName R1 177 SYMATTR InstName R1
179 SYMATTR Value {R1} 178 SYMATTR Value {R1}
180 SYMBOL Res 800 256 R90 179 SYMBOL Res 800 256 R90
181 WINDOW 0 0 56 VBottom 2 180 WINDOW 0 0 56 VBottom 2
233 WINDOW 3 -54 59 Left 1 232 WINDOW 3 -54 59 Left 1
234 SYMATTR InstName U5 233 SYMATTR InstName U5
235 SYMBOL GAN190-650FBE 1408 848 R0 234 SYMBOL GAN190-650FBE 1408 848 R0
236 WINDOW 3 -62 66 Left 1 235 WINDOW 3 -62 66 Left 1
237 SYMATTR InstName U6 236 SYMATTR InstName U6
238 SYMBOL ind2 1920 288 R0 237 SYMBOL ind2 1824 288 R0
239 WINDOW 0 20 1 Left 2 238 WINDOW 0 20 1 Left 2
240 WINDOW 3 -46 112 Left 2 239 WINDOW 3 -46 112 Left 2
241 SYMATTR InstName L3 240 SYMATTR InstName L3
242 SYMATTR Value 100n 241 SYMATTR Value 100n
243 SYMATTR Type ind 242 SYMATTR Type ind
244 SYMBOL ind2 1984 288 R0 243 SYMBOL ind2 1888 288 R0
245 WINDOW 0 26 2 Left 2 244 WINDOW 0 26 2 Left 2
246 WINDOW 3 14 112 Left 2 245 WINDOW 3 14 112 Left 2
247 SYMATTR InstName L6 246 SYMATTR InstName L6
248 SYMATTR Value 100n 247 SYMATTR Value 100n
249 SYMATTR Type ind 248 SYMATTR Type ind
250 SYMBOL Res 1920 592 R0 249 SYMBOL Res 1824 592 R0
251 SYMATTR InstName R6 250 SYMATTR InstName R6
252 SYMATTR Value 10Meg 251 SYMATTR Value 10Meg
253 SYMBOL Voltage 224 688 R0 252 SYMBOL Voltage 224 688 R0
254 WINDOW 3 -185 128 Left 2 253 WINDOW 3 -185 128 Left 2
255 SYMATTR Value PULSE(0 5 {Tperiod / 2} 200p 200p {Ton} {TPeriod}) 254 SYMATTR Value PULSE(0 5 {Tperiod / 2} 200p 200p {Ton} {TPeriod})
256 SYMATTR InstName V5 255 SYMATTR InstName V5
257 TEXT 112 -272 Left 2 !.param F0 = 35.24Meg\n.param Tperiod = 1 / {F0}\n.param dutypct = 36\n.param Ton = 1 / {F0} * {dutypct} / 100\n.param C1 = 10p\n.param C2 = 155p\n.param L1 = 5u\n.param L2 = 140n\n.param R1 = 12.5 256 TEXT 112 -272 Left 2 !.param F0 = 35.24Meg\n.param Tperiod = 1 / {F0}\n.param dutypct = 20\n.param Ton = 1 / {F0} * {dutypct} / 100\n.param C1 = 10p\n.param C2 = 111p\n.param L1 = 4u\n.param L2 = 207n\n.param R1 = 12.5
258 TEXT 608 -280 Left 2 !.meas PIN_HV AVG abs(V(HV)*I(V4))\n.meas PIN_MOD AVG abs(V(MOD_RAIL)*I(V2))\n.meas PIN_LV AVG abs(V(VCC)*I(V1))\n.meas POUT AVG abs(V(RFOut)*I(R1))\n.meas Efficiency Param 100*POUT/(PIN_HV + PIN_LV + PIN_MOD) 257 TEXT 600 -280 Left 2 !.meas PIN_HV AVG abs(V(HV)*I(V4))\n.meas PIN_MOD AVG abs(V(MOD_RAIL)*I(V2))\n.meas PIN_LV AVG abs(V(VCC)*I(V1))\n.meas POUT AVG abs(V(RFOut)*I(R1))\n.meas Efficiency Param 100*POUT/(PIN_HV + PIN_LV + PIN_MOD)\n.meas IPEAK_U2 max(abs(Ix(U2:Drain)))\n.meas V_IPEAK_U2 FIND abs(V(SW0)) WHEN Ix(U2:Drain) = IPEAK_U2 * 0.999 cross=1\n.meas VPEAK_U2 max(abs(V(SW0)))\n.meas I_VPEAK_U2 FIND abs(Ix(U2:Drain)) WHEN V(SW0) = VPEAK_U2 * 0.999 cross=1\n.meas IPEAK_U5 max(abs(Ix(U5:Drain)))\n.meas VPEAK_U5 max(abs(V(SW1)))
259 TEXT 608 -152 Left 2 !*.tran 0 1.8u 1.7u\n*.tran 0 5u 1.7u\n*.tran 0 2.5u 1.5u\n.tran 0 5u 258 TEXT 600 -16 Left 2 !*.tran 0 1.8u 1.7u\n.tran 0 5u 1.7u\n*.tran 0 2.5u 1.5u\n*.tran 0 5u
260 TEXT 608 -16 Left 2 !.fourier {F0} 9 -1 V(rfout) 259 TEXT 120 56 Left 2 !.fourier {F0} 9 -1 V(rfout)
261 TEXT 104 -8 Left 2 !*.step param dutypct 20 60 4\n*.step param C1 10p 130p 10p\n*.step param C2 80p 195p 5p\n*.step param L2 80n 220n 10n 260 TEXT 104 -56 Left 2 !*.step param dutypct 20 60 4\n*.step param C1 10p 130p 10p\n*.step param C2 80p 195p 5p\n*.step param L2 80n 220n 10n
262 TEXT 1792 336 Left 2 !K1 L3 L6 1 261 TEXT 1792 336 Left 2 !K1 L3 L6 1